Memorial Garden Park Cemetery Burial Records Alphabetical Index, Letter W
Here you may find all cemetery records of decedents buried at Memorial Garden Park Cemetery (9036 Oktoc Rd, Starkville, MS 39759, United States) sorted alphabetically by Last Name: Wade — Wynn
- Wade, Alvin BertJun 06, 1913 - Mar 25, 1971
- Wade, Arthur WilliamNov 10, 1917 - Sep 18, 2003
- Wade, Clyde PatrickAug 14, 1959 - Aug 10, 2005
- Wade, Clyde FrederickSep 13, 1921 - Jan 06, 2015
- Wade, Hugh William1904 - 1987
- Wade, James E.May 07, 1911 - May 28, 1966
- Wade, John RoyMay 20, 1915 - May 13, 1963
- Wade, Joseph AlvinJun 08, 1947 - Oct 24, 1967
- Wade, LindaJul 16, 1947 - Sep 10, 1996
- Wade, Margaret T.Mar 10, 1926 - Jul 14, 2022
- Wade, Margie O'BannonOct 19, 1926 - May 16, 2016
- Wade, Mildred Wright1920 - 1997
- Wade Howell, Sarah LouiseFeb 06, 1920 - Jul 10, 2011
- Wadley Nash, Virginia LeeSep 28, 1918 - Dec 23, 1998
- Wages Jemison, BeatriceMar 08, 1926 - Jan 08, 1995
- Waldrop, Delbert D.Feb 24, 1919 - Feb 12, 2007
- Waldrop, John EstonFeb 19, 1932 - Jul 20, 1996
- Waldrop, MargieApr 17, 1928 - Oct 27, 2019
- Waldrop, Odessa C.Jul 05, 1921 - Dec 13, 2006
- Waldrop, Rodney W.1951 - Jan 27, 2013