Memorial Garden Park Cemetery Burial Records Alphabetical Index, Letter M
Here you may find all cemetery records of decedents buried at Memorial Garden Park Cemetery (9036 Oktoc Rd, Starkville, MS 39759, United States) sorted alphabetically by Last Name: Maine Halfacre — Myers
- Maine Halfacre, Safarest-DemaggioJul 23, 1973 - Jun 25, 2020
- Malone, Edward MorrisDec 27, 1929 - Feb 03, 1984
- Malone, G. WayneJan 08, 1944 - Mar 12, 1997
- Malone, Irene ErvinNov 14, 1909 - Jan 01, 1992
- Malone, Neely C.Oct 02, 1904 - Jan 11, 1985
- Malone, Robert N.Oct 12, 1927 - Jul 17, 1999
- Malone, Wick P.Feb 12, 1932 - May 31, 2015
- Malone Cook, MiriamJul 08, 1929 - Mar 04, 2012
- Mann, Ancel V.Jul 16, 1942 - Jun 30, 2003
- Mann, Linda F.Feb 06, 1943 - Jun 03, 2000
- Mann Thomas, DorothyOct 27, 1935 - Mar 09, 2018
- Mansell, Nell HandOct 02, 1917 - Oct 07, 2003
- Mansell, Tony EllisFeb 24, 1918 - May 28, 2001
- Marcum Lyman, LouettaMar 16, 1893 - Jan 17, 1978
- Marsh, ClyteeMar 02, 1931 - Mar 19, 2015
- Marsh, Davis GeneApr 07, 1942 - Mar 07, 2023
- Marsh, Ernest O.Oct 05, 1929 - Sep 30, 1969
- Marsh, Hester D.1902 - 2000
- Marsh, John W.1895 - 1977
- Marsh, Ruth MattieJun 03, 1933 - Dec 24, 2021